GOODLYF Retro Sport Jersey
$250.00 $280.00
Color
Size:
Quantity
Customer Reviews
No reviews yet. Be the first to share your thoughts!
Sign in to write a review.
Size Guide
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Tops / Jerseys
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 32-34 | 26 |
| S | 35-37 | 27 |
| M | 38-40 | 28 |
| L | 41-43 | 29 |
| XL | 44-46 | 30 |
| 2XL | 47-49 | 31 |
Bottoms / Shorts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 26-28 | 34-36 |
| S | 28-30 | 36-38 |
| M | 30-32 | 38-40 |
| L | 33-35 | 41-43 |
| XL | 36-38 | 44-46 |
| 2XL | 39-41 | 47-49 |
If you're between sizes, we recommend sizing up for a more relaxed fit.